Table 3 soil disposal across the GTA
Two ECA-approved locations in Toronto take Table 3 soil from every part of the Greater Toronto Area. Find your municipality and the location that is usually closer.
By region
Every GTA municipality
| From | Usually closer | To Scarborough | To Etobicoke |
|---|---|---|---|
| Ajax | Scarborough | Directions | Directions |
| Aurora | Either | Directions | Directions |
| Brampton | Etobicoke | Directions | Directions |
| Brock | Scarborough | Directions | Directions |
| Burlington | Etobicoke | Directions | Directions |
| Caledon | Etobicoke | Directions | Directions |
| Clarington | Scarborough | Directions | Directions |
| Downtown Toronto | Either | Directions | Directions |
| East Gwillimbury | Either | Directions | Directions |
| East York | Either | Directions | Directions |
| Etobicoke | Etobicoke | Directions | Directions |
| Georgina | Either | Directions | Directions |
| Halton Hills | Etobicoke | Directions | Directions |
| King | Etobicoke | Directions | Directions |
| Markham | Either | Directions | Directions |
| Milton | Etobicoke | Directions | Directions |
| Mississauga | Etobicoke | Directions | Directions |
| Newmarket | Either | Directions | Directions |
| North York | Either | Directions | Directions |
| Oakville | Etobicoke | Directions | Directions |
| Oshawa | Scarborough | Directions | Directions |
| Pickering | Scarborough | Directions | Directions |
| Richmond Hill | Either | Directions | Directions |
| Scarborough | Scarborough | Directions | Directions |
| Scugog | Scarborough | Directions | Directions |
| Uxbridge | Scarborough | Directions | Directions |
| Vaughan | Etobicoke | Directions | Directions |
| Whitby | Scarborough | Directions | Directions |
| Whitchurch-Stouffville | Scarborough | Directions | Directions |
| York | Etobicoke | Directions | Directions |
Directions open in Google Maps from the centre of each place. Put your own site address in for the real route and time.
What both locations take
| Soil quality | Scarborough 633 Coronation Drive | Etobicoke 18 Namco Road |
|---|---|---|
| Table 1 | Accepted | Accepted |
| Table 2.1 | Accepted | Accepted |
| Table 3.1 The trade calls it Table 3. | Accepted | Accepted |
| Liquid soil or slurry Must pass a slump test as solid soil. | Call first | Call first |
| Hazardous waste | Refused | Refused |
Every source site is reviewed before its first load, and we confirm which location takes your soil.
Turn the route into a schedule
Take the round-trip time from your directions and put it in the haul planner. It gives you loads, tonnes a day and working days.
The two locations
Questions
Who takes Table 3 soil in the GTA?
We do, at two ECA-approved locations in Toronto: 633 Coronation Drive in Scarborough and 18 Namco Road in Etobicoke.
Which location should I use?
The one with the shorter round trip from your site. East of Toronto that is usually our Scarborough location. West of Toronto it is usually our Etobicoke location.
What do you need before the first load?
Your lab certificates and the source site details. We review every source site before any soil arrives. What to send.
Do you take Table 3 soil from outside the GTA?
Yes. Both locations take Table 1, 2.1 and 3.1 soil from anywhere in Ontario. Table 3 soil disposal in Ontario.
Send your lab results. Get a written answer.
Tell us about the soil and where it is coming from. We check it against our approvals before a truck is loaded.